Leading Horses at Arlington

Starting Date: 04/30/2021
Ending Date: 09/25/2021

Name Starts 1st 2nd 3rd Earnings
Christian C 8 4 2 1 $41,099
Temper Tantrum 7 4 2 0 $127,396
Get Hammered 7 4 2 0 $76,800
Storminside 6 4 2 0 $31,480
Pitaman 7 4 1 1 $30,810
P H Factor 7 4 0 2 $52,300
Rayo de Luz 5 4 0 1 $57,110
Draft Capital 6 4 0 1 $55,185
Get None 4 4 0 0 $88,301
City Drifter 6 4 0 0 $83,640
Souper Highvoltage 8 4 0 0 $49,170
Inclusive 5 4 0 0 $32,340
Galahad Kid 8 3 3 0 $26,907
Juju's Specialgirl 7 3 2 2 $35,470
Sense of Self 7 3 2 1 $37,877
Morriston 7 3 2 1 $29,010
Lady Magna 6 3 2 0 $26,480
Mongol Bull 6 3 1 2 $26,805
Fly Nightly 6 3 1 1 $74,400
Halo Hunter 5 3 1 1 $49,280




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.