Leading Trainers at Arlington

Starting Date: 04/30/2021
Ending Date: 09/25/2021

Name Starts 1st 2nd 3rd Earnings
Larry Rivelli 230 84 44 37 $1,613,063
Brittany A. Vanden Berg 90 26 18 16 $459,836
Michele Boyce 67 22 7 14 $562,460
Chris M. Block 107 21 13 26 $609,221
Christopher Davis 104 19 20 12 $465,108
Manny Perez 158 16 22 23 $278,920
Anthony J. Granitz 52 13 5 7 $188,434
Steve Manley 76 12 14 9 $265,074
Fernando Bahena 70 12 10 5 $184,367
Hugo Rodriguez 75 12 8 4 $281,370
Hugh H. Robertson 92 11 20 12 $647,672
Michael L. Reavis 62 11 15 8 $227,106
Ingrid Mason 88 9 13 16 $136,784
Dee Poulos 61 9 9 9 $173,641
Wayne M. Catalano 46 8 10 2 $180,129
Eduardo Rodriguez 83 8 8 12 $119,252
Antonio Meraz 72 8 7 14 $102,779
Leonard M. Slager 59 8 7 5 $114,682
Patti R. Miller 44 8 2 4 $134,552
Frank J. Kirby 61 7 18 12 $215,563




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.